| |
MEMBERS OF THE SENATE
TOTAL EXPENDITURES
January 1 to December 31, 2005 |
| |
| |
Senators Party Years in Office Term Total
Angara, Edgardo J. LDP 2001-2007 1 12,519,477.48
Arroyo, Joker P. Independent 2001-2007 1 8,981,673.81
Biazon, Rodolfo G. LP 2004-2010 2 13,368,787.57
Cayetano, Pia S. Independent 2004-2010 1 12,122,959.13
Santiago, Miriam PRP 2004-2010 1 13,614,616.75
Drilon, Franklin M. LP 2001-2007 2 13,267,911.59
Estrada, Jinggoy P. PMP 2001-2010 1 12,934,253.36
Estrada, Luisa P. Loi PMP 2001-2007 1 13,501,539.98
Enrile, Juan Ponce Independent 2004-2010 1 13,449,093.52
Flavier, Juan M. LAKAS-CMD 2001-2007 2 10,184,426.19
Gordon, Richard J. Independent 2004-2010 1 13,338,820.56
Lacson, Panfilo M. Independent 2001-2007 1 13,526,496.02
Lapid, Manuel Lito M. LAKAS-CMD 2004-2010 1 14,595,399.78
Lim, Alfredo S. KKK-LABAN 2004-2010 1 13,523,035,.26
Madrigal, Maria Ana PMP 2004-2010 1 13,257,994.30
Magsaysay, Ramon Jr. Independent 2001-2007 2 13,021,637.11
Osmena, Sergio III R .Independent 2001-2007 2 12,944,131,.99
Pangilinan, Francis N. LP 2001-2007 1 13,091,752.82
Pimentel, Aquilino Jr. Q. PDP-LABAN 2004-2010 2 14,272,004.30
Recto, Ralph G. NP 2001-2007 1 13,354,645.28
Revilla, Ramon"Bong" Jr. LAKAS-CMD 2004-2010 1 13,826,586.03
Roxas, Mar A. LP 2004-2010 1 13,308,677.42
Villar, Manuel B. NP 2001-2007 1 12,609,885.48
TOTAL 298,615,805.73
House of Representatives Expenditure
|
|