| |
Members of the 12th Congress: Profile
Senate | House
of Representatives | Party-List
 |
Moreno, Oscar S. |
| Born | 2/28/1951 |
| Birthplace | Balingasag, Misamis Oriental |
| Spouse | Arlene Parado Pasion | | E-mail | ocamoreno@hotmail.com | |
| Representative, 1st District of
Misamis Oriental | 1998 2004 | | Legal
Counsel, FGU Insurance Corporation, Manila, Ayala Life Incorporated, Manila | 1996
June 1998 | | Vice
President and Chief Legal Counsel, BPI Capital Corporation | 1996
June 1998 | | Associate
Director, Ayala Corporation, Manila | 1996
June 1998 | | Legal
Counsel, Strategic Planning Group, Ayala Corporation, Manila | 1991
1995 | | Vice
President and Legal Counsel, Citibank, N.A., Manila Branch | 1989
1991 | | Vice
President and Legal Counsel, Bank of the Philippine Islands, Manila | 1989
1991 | | Assistant
Vice President and Legal Counsel, Bank of the Philippine Islands, Manila | 1985
1989 | | Legal
Counsel, Ayala International Finance, Ltd., Hong Kong | 1982
1985 | | Assistant
Legal Officer, Far East Bank and Trust Company, Manila | 1977
1980 | | Trial
Attorney, Philippine National Railways, Manila | 1976
1977 | | |
| Bachelor of Laws San Beda College | 1971
- 1975 | | Bachelor of Arts
University of Manila | 1967 -1971 |
| |
| Economic Affairs | | Higher
and Technical Education (Vice) | | Justice and Human
Rights (Vice) | | Ways and Means
(Vice) | | |
| Accounts | | Agriculture,
Food and Fisheries | | Banks, Financial Institutions/
Intermediaries and Currencies | | Constitutional
Amendments, Revision of Codes and Laws | | Dangerous
Drugs | | Good Government |
| Government Enterprises and Privatization | | Legislative
Franchises | | Local Government | | Population
and Family Relations | | Public Order and Security
| | Revision of Laws |
| Trade and Industry | | Transportation
and Communications | | |
| As of 31 December 2002 | | Assets |
25,015,000.00 | | Real properties | 14,690,000.00
| | Personal and other properties (investments) | 10,325,000.00
| | Liabilities | 8,200,000.00
| | Networth | 16,815,000.00
| | |
| Commission on Audit Report covering 1 January
to 31 December 2002 | | Salary |
420,000.00 | | Representatives' Foreign Travel | 619,188.20
| | District Field Staff Allocation |
650,000.04 | | Contractual Consultants |
120,000.00 | | Research | 396,000.00
| | Consultative Local Travel | 964,688.00
| | Communication | 129,600.00
| | Supplies | 120,000.00
| | Public Affairs Fund | 308,400.00
| | Central Office Staff | 2,591,117.91
| | Equipment/Furniture & Fixtures | 0.00
| | TOTAL | 6,318,994.15
| | |
| First Tranche (January-June
2003) | PDAF | DPWH | TOTAL |
6,175,000 | 28,025,000 | 34,200,000 |
| Second Tranche (July-December
2002) | PDAF | DPWH
| TOTAL | 5,550,000 | 10,700,000 | 16,250,000 |
| First Tranche (January-June
2002) | PDAF | DPWH
| TOTAL | 7,410,000 | 25,090,000 | 32,500,000 | | Second
Tranche (June-December 2001) | PDAF
| DPWH | TOTAL |
7,500,000 | 17,500,000 | 25,000,000 |
| |
| Period Covered: 12 February to 18 May 2001 |
| Total contributions from political party organizations: | 0.00 |
| Total contributions from other persons: | 0.00 |
| Total contributions: | 0.00 |
| Total expenditures paid by candidate out of personal funds: | 211,364.00 |
| Total expenditures paid out of contributions received: | 0.00 |
| Total expenditures: | 211,364.00 |
| |
| 12th Congress - First Regular
Session (23 July 2001 to 4 June 2002) | 95
Sessions | Republic
Acts | Present | Absent | Mission | 9160 | 9161 | 9162 | 9163 | 9164 | 9165 | 9166 | 9168 | |
90 | 0 | 5 | Y | Y | Y | Y | Y | Y | - | - |
|
| 12th Congress - Second Regular
Session (22 July 2002 to 05 June 2003) | 77
Sessions | Republic
Acts | Present | Absent | Mission | 9174 | 9175 | 9178 | 9182 | 9184 | 9189 | 9194 | 9209 | 9211 |
68 | 4 | 5 | Y | - | Y | Y | - | Y | Y | Y | Y
|
| |
| Legend: |
| Y | - In Favor | | N | -
Against | | -- | - No Vote |
| M | - Mission | | X | - Abstain |
| A | - Absent |  | -
Not yet in office | | | |
RA 9160 Anti-Money Laundering Act of 2001 RA 9161 Rental Reform
Act of 2002 RA 9162 General Appropriations Act RA 9163 National Service
Training Program of 2001 RA 9164 Synchronized Barangay and Sangguniang Kabataan
Elections RA 9165 Comprehensive Dangerous Drugs Act of 2002 RA 9166 Promoting
the welfare of the Armed Forces of the Philippines by increasing the rate of base
pay and other benefits of its officers and enlisted personnel RA 9168 Philippine
Plant Variety Protection Act of 2002 RA 9174 Amending RA 6768 (Instituting
a Balikbayan Program) RA 9175 Chain Saw Act of 2002 RA 9178 Barangay Micro
Business Enterprise Act RA 9182 The Special Purpose Vehicle Act of 2002
RA 9184 Government Procurement Reform Act RA 9189 The Overseas Absentee Voting
Act of 2003 RA 9194 Amending RA 9160 (Anti-Money Laundering Act) RA 9209
MERALCO Franchise RA 9211 Tobacco Regulation Act of 2003 |
|
|